There’s no confusion any more at the top of the Scottsdale Chaparral football program.
This is Charlie Ragle’s team now.
Sure, he took over at Chaparral more than a year ago, but a part of him understood the resistance to change put up by some of the seniors.
Under former coach Ron Estabrook, the Firebirds won three titles earlier this decade. The year before he left, the team made the 4A-I semifinals.
“Change is always going to be hard,” Ragle said. “We did things a lot differently. We conditioned a lot more. Our weight program was different. Physically, we demanded more of them.
“Some of them questioned it. ‘We’ve won all these games, we’ve done all these things. Why do we have to make these changes?’ ”
The results were still good, a 10-3 season, losing by six points to eventual champion Scottsdale Saguaro in the 4A-I semifinals.
But the goal at the school every year is a title, and throughout the summer Ragle said this group has bought in.
“These guys have worked harder than anybody I’ve ever been around,” he said. “If you don’t, you’re going to get called out. This isn’t a gravy train. We want difference-makers.”
It doesn’t hurt returning nine starters on the defensive side of the ball, including defensive end Craig Roh, who had 15 1/2 sacks last season. Chaparral has also added transfers Tyler Ermisch (Glendale Sandra Day O’Connor) and Taylor Lewan (Cave Creek Cactus Shadows).
On offense, quarterback Spencer Stone is back, and so is tight end Tyler Williams. The rest of the group is talented but short on experience.
The pieces to the puzzle are there. But Ragle said looking at the big picture was a problem last season.
This year, it’s one piece connected at a time.
“(State title expectations) are going to be there as long as you’re at this school,” Ragle said. “We’ve got to get past that hurdle. It’s not our goal. It’s not our focus. We get as good as we possibly can be, and the games will take care of themselves.”
--------------------------------
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | Jordie Hein | RB | 5-9 | 165 | So. |
| 2 | Dwayne Garrett | RB | 6-0 | 185 | Jr. |
| 4 | Tommy Tyma | WR | 5-9 | 175 | Sr. |
| 5 | Eric Shaw | DB | 6-0 | 170 | Sr. |
| 6 | Tyler Williams | TE | 6-2 | 230 | Sr. |
| 7 | Corey Shano | DB | 5-8 | 165 | Sr. |
| 9 | Alex Van Drunen | DB | 5-9 | 165 | Jr. |
| 10 | Morgan Abraham | DB | 5-9 | 170 | Jr. |
| 11 | Sean Todd | LB | 6-0 | 195 | Sr. |
| 12 | Colby Targun | DB | 5-10 | 170 | So. |
| 13 | Spencer Stone | QB | 6-0 | 180 | Sr. |
| 14 | Alex Holmes | QB | 5-11 | 170 | So. |
| 16 | Rob Mougey | WR | 5-11 | 180 | Jr. |
| 17 | Cole Tyree | RB | 5-9 | 160 | Jr. |
| 21 | Alex Lawson | WR | 6-1 | 175 | Sr. |
| 22 | Chandler Frame | LB | 5-10 | 185 | Sr. |
| 24 | Cord Claffey | DB | 6-1 | 175 | Sr. |
| 25 | Brandon Hein | DB | 5-11 | 175 | Sr. |
| 28 | Brandon Martin | WR | 6-4 | 205 | Sr. |
| 29 | Blake Speikerman | LB | 5-11 | 180 | Jr. |
| 30 | Scott Rivoir | DB | 6-0 | 175 | Sr. |
| 32 | Dayne Kamela | RB | 5-9 | 200 | Jr. |
| 33 | Josh Isbell | RB | 5-11 | 175 | Sr. |
| 34 | Ryan Holmes | LB | 6-1 | 230 | Sr. |
| 35 | Tyler Ermisch | LB | 6-2 | 240 | Jr. |
| 37 | Michael Cain | DB | 5-9 | 180 | Sr. |
| 42 | Chris Arnold | RB | 6-0 | 210 | Jr. |
| 44 | Tommy Russell | LB | 5-11 | 230 | Sr. |
| 46 | Joe Zurek | DB | 5-11 | 190 | Jr. |
| 47 | Jakob Snyder | LB | 5-10 | 180 | Sr. |
| 48 | Grant Julien | LB | 6-0 | 195 | Jr. |
| 50 | Trace Carroll | OL | 5-10 | 205 | Sr. |
| 51 | Jordan Quinn | LB | 6-0 | 205 | Jr. |
| 52 | Zack Mills | LB | 5-11 | 190 | Jr. |
| 53 | Mike Basham | DL | 5-10 | 210 | Sr. |
| 54 | Ethan Lewis | OL/DL | 6-3 | 245 | Sr. |
| 55 | Victor McBride | LB/P | 6-0 | 185 | Jr. |
| 57 | Kendall Day | LB | 6-0 | 190 | Sr. |
| 58 | Jake Meyer | LB | 5-11 | 195 | Jr. |
| 59 | Mac Phelps | LB | 5-10 | 180 | Jr. |
| 60 | Denver Miller | DL | 6-0 | 205 | Jr. |
| 61 | Peter Niggemann | OL | 6-2 | 280 | Sr. |
| 63 | Xavier McDonald | DL | 6-0 | 210 | Jr. |
| 64 | Chris Martin | LB | 5-10 | 170 | Jr. |
| 65 | Nick Streich | OL | 6-1 | 265 | Sr. |
| 66 | Jacob Ehm | OL | 6-4 | 230 | Jr. |
| 67 | Chase Gorham | LS | 6-1 | 210 | Jr. |
| 68 | Brendan Clasby | DL | 5-9 | 175 | Sr. |
| 70 | L.G. Robinson | DL | 6-1 | 210 | Sr. |
| 71 | Mark Wilson | OL | 6-4 | 210 | Jr. |
| 73 | Andrew Gustafson | DL | 6-5 | 240 | Jr. |
| 74 | Andre Yruretagoyena | OL | 6-4 | 240 | So. |
| 75 | Bobby Santoro | DL | 5-9 | 235 | Jr. |
| 77 | Taylor Lewan | OL/DL | 6-7 | 275 | Sr. |
| 78 | Jono Rahav | OL | 6-0 | 250 | Jr. |
| 79 | Nate Stowe | DL/OL | 6-8 | 330 | Sr. |
| 80 | Brett Norris | WR | 5-11 | 160 | Sr. |
| 82 | Scott Townsend | DL | 6-2 | 190 | Jr. |
| 85 | Drew Finsterwald | DL | 6-3 | 215 | Jr. |
| 86 | Eric Miller | WR | 6-0 | 175 | Sr. |
| 87 | Chris Fox | OL/DL | 6-3 | 225 | Jr. |
| 88 | Craig Roh | DL/TE | 6-5 | 240 | Sr. |
| 92 | Derek Nsubuga | DL | 5-11 | 265 | Sr. |
| 99 | Ben Damari | K | 6-2 | 200 | Jr. |

