*School districts may have a primary and secondary tax rate, which are combined for this graphic. Tax rate is per $100 of assessed valuation
Sources: District websites and districts’ projected budgets as reported to the Arizona Department of Education
| District | 2011-12 combined tax rate* | 2012-13 estimated combined tax rate | amount of increase |
|---|---|---|---|
| Gilbert Unified | $5.16 | $7.16 | $2.00 |
| Tempe Elementary/Tempe Union combined | $6.55 | $8.39 | $1.83 |
| Higley Unified | $6.59 | $7.31 | $0.72 |
| Chandler Unified | $5.71 | $6.28 | $0.57 |
| Mesa Unified | $6.75 | $6.88 | $0.13 |
| Queen Creek Unified | $7.61 | $7.61 | 0 |
Current users sign in here.
Guest Commentary by Michael Carroll
Guest commentary by Phil Kerpen
By Mark Heller, Tribune
By Mark Scarp, contributing columnist
By Jerry Brown, contributing columnist
© Copyright 2013, East Valley Tribune, Tempe, AZ. [Terms of Use | Privacy Policy]
A Division of 10/13 Communications