East Valley Tribune

May 23, 2013 | 02:20 pm
East Valley Tribune Facebook East Valley Tribune Twitter East Valley Tribune Mobile Version East Valley Tribune Facebook
Best of East Valley 2013

P.F. Chang's Rock 'n' Roll Arizona Marathon results

Print
Font Size:
Default font size
Larger font size

Posted: Sunday, January 9, 2005 5:07 pm | Updated: 9:07 am, Fri Oct 7, 2011.

Places and times for competitors in Sunday's P.F. Chang's Rock 'n' Roll Arizona Marathon:

PLACE DivP SexP Name S A Location ChipTime Pace GunTime Bib

1 0 1 Terefe Yae M 23 ETHIOPIA 2:14:20 5:07 2:14:23 5

2 0 2 Haron Toroitich M 27 KENYA 2:15:36 5:10 2:15:39 1

3 0 3 Belay Wolasha M 34 ETHIOPIA 2:16:22 5:12 2:16:22 4

4 0 4 Philip Tarus M 30 KENYA 2:16:32 5:12 2:16:35 2

5 0 5 Chad Johnson M 28 USA 2:16:54 5:13 2:16:56 7

6 0 6 Sergey Emelyanov M 26 RUSSIA 2:17:44 5:15 2:17:46 6

7 0 7 Stephen Muturi M 29 Kenya 2:19:42 5:19 2:19:45 20

8 0 8 Asnake Ferkadu M 22 ETHIOPIA 2:23:55 5:29 2:23:58 14

9 0 9 Driss Dacha M 42 Flagstaff, AZ 2:28:35 5:40 2:28:37 21

10 0 10 Marty Dalton M 28 Stuart, IA 2:29:43 5:42 2:29:45 18

11 0 1 Shitaye Gemechu F 31 ETHIOPIA 2:32:48 5:49 2:32:50 201

12 1 11 Bassirima Soro M 35 Tucson, AZ 2:33:25 5:51 2:33:28 19

13 1 12 Jonathan Little M 23 Kansas City, MO 2:33:25 5:51 2:33:28 1127

14 0 2 Haley Mc Gregor F 25 AUSTRALIA 2:33:43 5:51 2:33:46 202

15 1 13 Joel Mc Creary M 27 Glendale, AZ 2:36:19 5:57 2:36:23 1699

16 2 14 James Burke M 25 Pewaukee, WI 2:41:29 6:09 2:41:34 1576

17 3 15 Hamshivraj Dhamrat M 27 Ypsilanti, MI 2:42:01 6:10 2:42:06 1053

18 4 16 Scott Floyd M 26 Tucson, AZ 2:42:25 6:11 2:42:28 1816

19 1 17 Curtis Stautz M 45 Newburgh, IN 2:43:34 6:14 2:43:37 1545

20 5 18 Dameon Hahn M 27 Tempe, AZ 2:46:06 6:20 2:46:10 10909

PLACE DivP SexP Name S A Location ChipTime Pace GunTime Bib

1 0 1 Thomas Lentz M 37 Cincinnati, OH 1:10:50 5:24 1:10:52 21463

2 0 2 Joseph Alward M 42 Anchorage, AK 1:12:03 5:29 1:12:04 21867

3 0 3 Jon Clemence M 23 Englewood, CO 1:12:15 5:30 1:12:17 21039

4 1 4 Martin Barrios M 39 Glendale, AZ 1:12:25 5:31 1:12:28 21015

5 1 5 Chris Demetra M 24 Nashville, TN 1:13:21 5:35 1:13:23 21019

6 1 6 Timothy Schuler M 41 Chambersburg, PA 1:14:20 5:40 1:14:22 21509

7 2 7 Philbert Mutuymana M 18 Phoenix, AZ 1:14:53 5:42 1:14:56 302

8 0 1 Miho Ichikawa F 31 JAPAN 1:15:05 5:43 1:15:05 402

9 2 8 Michael Monagle M 35 Wilmington, DE 1:15:37 5:46 1:31:11 21138

10 1 9 Steve Beguin M 29 Phoenix, AZ 1:15:46 5:46 1:15:48 21409

11 2 10 Travis Daniels M 26 Denver, CO 1:16:08 5:48 1:16:11 21560

12 3 11 Daniel Cedillo M 20 Glendale, AZ 1:17:00 5:52 1:17:04 28922

13 2 12 Randy Accetta M 41 Tucson, AZ 1:17:11 5:53 1:17:14 28895

14 1 13 Ken Wilson M 50 Albuquerque, NM 1:17:17 5:53 1:17:18 21590

15 1 14 Unknown Runner-Chi M 0 , 1:17:44 5:55 1:17:45 40073

16 1 15 John Lipa M 30 Ludington, MI 1:18:06 5:57 1:18:08 21048

17 0 2 Ichiyo Naganuma F 33 JAPAN 1:18:14 5:58 1:18:14 403

18 3 16 Steven Menzies M 41 Langley Afb, VA 1:18:41 6:00 1:18:44 21180

19 4 17 Tyler Raspiller M 18 Scottsdale, AZ 1:19:24 6:03 1:19:27 21726

20 3 18 Josh Rogers M 29 Twentynine Palms, 1:19:36 6:04 1:19:39 21815

PLACE DivP SexP Name S A Location ChipTime Pace GunTime Bib

1 1 1 Tim Patterson M 43 Maricopa, AZ 1:41:15 3:51 1:41:15 1668

2 2 2 Chris Fuller M 48 Poway, CA 1:45:33 4:01 1:45:33 1670

3 3 3 Dale Beck M 60 Poway, CA 2:02:17 4:39 2:02:17 1669

4 1 4 David Gopg M 43 San Diego, CA 3:07:05 7:08 3:07:05 9852

PLACE DivP SexP Name S A Location ChipTime Pace GunTime Bib

1 1 1 Tyler Byers M 22 Tucson, AZ 2:03:26 4:42 2:03:26 9844

2 1 2 Chad Johnson M 29 Palmyra, IN 2:17:01 5:13 2:17:01 1665

3 2 3 Peter Hawkins M 40 Malverne, NY 2:22:02 5:25 2:22:02 1667

4 2 4 Butch Spicer M 42 Scottsdale, AZ 2:57:38 6:46 2:57:38 2599

5 3 5 Brad Ray M 36 Albuquerque, NM 3:34:05 8:09 3:34:05 1173

DivPL Division Place Name Age Location Time Pace Bib

1 None 224 Mark Buchanan 16 Phoenix, AZ 3:16:06 7:28 2754

2 None 817 Daniel Herrera 15 Phoenix, AZ 3:40:03 8:23 10948

3 None 3012 Jack Marsh 17 Gilbert, AZ 4:26:14 10:09 10694

1 M ELITE 1 Terefe Yae 23 ETHIOPIA 2:14:20 5:07 5

2 M ELITE 2 Haron Toroitich 27 KENYA 2:15:36 5:10 1

3 M ELITE 3 Belay Wolasha 34 ETHIOPIA 2:16:22 5:12 4

4 M ELITE 4 Philip Tarus 30 KENYA 2:16:32 5:12 2

5 M ELITE 5 Chad Johnson 28 USA 2:16:54 5:13 7

6 M ELITE 6 Sergey Emelyanov 26 RUSSIA 2:17:44 5:15 6

7 M ELITE 7 Asnake Ferkadu 22 ETHIOPIA 2:23:55 5:29 14

8 M ELITE 8 Driss Dacha 42 Flagstaff, AZ 2:28:35 5:40 21

9 M ELITE 9 Marty Dalton 28 Stuart, IA 2:29:43 5:42 18

10 M ELITE 11 Bassirima Soro 35 Tucson, AZ 2:33:25 5:51 19

11 M ELITE 13 Joseph Schmidt 39 Phoenix, AZ 2:55:29 6:41 28

12 M ELITE 18 Daniel Dau 20 Phoenix, AZ 3:12:30 7:20 23

13 M ELITE 19 Charles Peterson 29 Saint Paul, MN 3:23:53 7:46 25

1 M 18-24 13 Jonathan Little 23 Kansas City, MO 2:33:25 5:51 1127

2 M 18-24 36 Dusty Hanson 21 Stromsburg, NE 2:52:42 6:35 1555

3 M 18-24 78 Tim O'Bryan 23 Kansas City, MO 3:01:20 6:54 2519

4 M 18-24 85 Steven Griesinger 21 Riverside, CA 3:02:44 6:58 1645

5 M 18-24 89 James Kovacs 24 Denver, CO 3:03:17 6:59 1070

6 M 18-24 136 Jesus Vasquez 20 Sahuarita, AZ 3:09:02 7:12 1509

7 M 18-24 137 Alex White 24 Ames, IA 3:09:06 7:12 1092

8 M 18-24 145 Trent Lierman 23 Phoenix, AZ 3:09:34 7:13 1249

9 M 18-24 163 Christopher Green 21 Tucson, AZ 3:10:31 7:16 1784

10 M 18-24 214 Michael Runnels 23 Phoenix, AZ 3:15:22 7:27 1374

11 M 18-24 246 Cameron Green 19 Tucson, AZ 3:17:30 7:31 1245

12 M 18-24 248 Damien Gomez 20 Santa Barbara, CA 3:17:33 7:32 1717

13 M 18-24 273 Ryno Klauer 20 Phoenix, AZ 3:19:30 7:36 1063

14 M 18-24 301 James Erickson 20 Tempe, AZ 3:21:15 7:40 3550

15 M 18-24 336 Clyde Wilson 24 Henderson, NV 3:23:38 7:46 1105

16 M 18-24 338 William Lepvowsk 21 Glendale, AZ 3:23:45 7:46 11718

17 M 18-24 367 Shane Binus 20 Phoenix, AZ 3:25:35 7:50 1426

18 M 18-24 377 Karl Helvig 23 Grand Rapids, MN 3:26:05 7:51 3007

19 M 18-24 380 Michael Campian 22 Dimondale, MI 3:26:13 7:51 1656

20 M 18-24 406 Peter Koffman 21 Nashville, TN 3:27:19 7:54 1142

1 M 25-29 15 Joel Mc Creary 27 Glendale, AZ 2:36:19 5:57 1699

2 M 25-29 16 James Burke 25 Pewaukee, WI 2:41:29 6:09 1576

3 M 25-29 17 Hamshivraj Dhamrat 27 Ypsilanti, MI 2:42:01 6:10 1053

4 M 25-29 18 Scott Floyd 26 Tucson, AZ 2:42:25 6:11 1816

5 M 25-29 20 Dameon Hahn 27 Tempe, AZ 2:46:06 6:20 10909

6 M 25-29 31 Daniel Goding 28 Loveland, CO 2:49:32 6:27 1061

7 M 25-29 33 Matt Repak 29 Surprise, AZ 2:50:45 6:30 1212

8 M 25-29 34 Lucas Marsak 25 Monroeville, PA 2:50:49 6:30 1772

9 M 25-29 37 Sebastien Welterlin 27 Centennial, CO 2:52:45 6:35 1347

10 M 25-29 39 Jose Martinez 26 Saint George, UT 2:52:52 6:35 1214

11 M 25-29 53 Ethan Friend 25 Manhattan Beach, C 2:57:44 6:46 1731

12 M 25-29 61 Nicholas Cady 26 Boulder, CO 2:58:29 6:48 1313

13 M 25-29 62 Michael Boehmer 25 Madison, WI 2:58:33 6:48 1511

14 M 25-29 68 Cody Waite 26 Lakewood, CO 2:59:30 6:50 1322

15 M 25-29 76 John Armour 28 San Diego, CA 3:01:15 6:54 1791

16 M 25-29 83 Mark Beckwith 26 Chicago, IL 3:02:03 6:56 1031

17 M 25-29 88 Chris Givens 28 Manchester, MO 3:03:14 6:59 1452

18 M 25-29 93 Michael Labrecque 27 Goodyear, AZ 3:03:52 7:00 1639

19 M 25-29 97 Kevin Gleason 29 Goleta, CA 3:04:52 7:03 1184

20 M 25-29 103 Ian Ballou 25 Kansas City, MO 3:05:59 7:05 4836

1 M 30-34 26 Brian Bariola 30 Benton, AR 2:47:26 6:23 1003

2 M 30-34 27 Jason Philbin 34 Charlotte, NC 2:47:51 6:24 1782

3 M 30-34 28 Tom Clarke 33 Phoenix, AZ 2:48:00 6:24 1599

4 M 30-34 30 Javier Espejel 32 , CA 2:49:26 6:27 11808

5 M 30-34 38 Gary Gurgold 31 Novi, MI 2:52:48 6:35 1821

6 M 30-34 46 Gerald Kubiak 30 Omaha, NE 2:55:50 6:42 1644

7 M 30-34 59 Greg Gervais 33 Post Falls, ID 2:58:23 6:48 1577

8 M 30-34 87 Michael Garnica 31 Flagstaff, AZ 3:03:02 6:58 1065

9 M 30-34 99 Timothy Mac Donald 34 Denver, CO 3:05:11 7:03 1020

10 M 30-34 105 Eduardo Ledesma 32 Chicago, IL 3:06:14 7:06 1758

11 M 30-34 106 Manoj Massand 32 Phoenix, AZ 3:06:14 7:06 1422

12 M 30-34 109 David Allison 34 Sherman Oaks, CA 3:06:34 7:06 1637

13 M 30-34 119 Kevin Sahl 31 Tucson, AZ 3:07:45 7:09 1755

14 M 30-34 132 Robert Jarrin 34 Miami, FL 3:08:48 7:12 1679

15 M 30-34 134 Dustin Holmes 33 Tucson, AZ 3:08:53 7:12 1770

16 M 30-34 139 Jeff Bernstein 31 Medford, MA 3:09:08 7:12 1660

17 M 30-34 141 Chris Latvaaho 34 Phoenix, AZ 3:09:15 7:13 1311

18 M 30-34 146 Christopher Bauernfein34 Goshen, KY 3:09:34 7:13 1008

19 M 30-34 147 Andrew Mc Bride 33 Phoenix, AZ 3:09:34 7:13 1026

20 M 30-34 148 Bryan Goding 33 Fort Collins, CO 3:09:40 7:14 1614

1 M 35-39 22 Gene Mitchell 37 Franklin Lakes, NJ 2:46:54 6:21 1655

2 M 35-39 24 Todd Lagimonier 39 Lowell, MA 2:47:12 6:22 1175

3 M 35-39 32 Jeff Hartman 37 Tahoe City, CA 2:49:57 6:28 1617

4 M 35-39 43 Carl Perry 39 Tuba City, AZ 2:55:12 6:40 1344

5 M 35-39 49 David Littlefield 35 Danville, KY 2:57:08 6:45 7979

6 M 35-39 50 Steve Nusser 35 Geneva, IL 2:57:18 6:45 1407

7 M 35-39 52 Michel Saint-Cyr 36 Houston, TX 2:57:30 6:46 1740

8 M 35-39 66 Paul Greenberg 36 Lake Bluff, IL 2:59:04 6:49 7928

9 M 35-39 70 Philip Hodge 38 Addison, TX 2:59:49 6:51 1705

10 M 35-39 77 Gerry Faller 39 Maple Grove, MN 3:01:17 6:54 1012

11 M 35-39 81 Ralf Hartmann 35 Burnsville, MN 3:01:57 6:56 1039

12 M 35-39 92 Mark Stephan 38 Phoenix, AZ 3:03:31 6:59 1562

13 M 35-39 94 Seigo Masubuchi 36 Saint Paul, MN 3:03:53 7:00 1768

14 M 35-39 95 Joseph Klim 36 Lewisburg, PA 3:04:27 7:02 1497

15 M 35-39 96 David Hellwig 36 Strawberry, AZ 3:04:31 7:02 1356

16 M 35-39 100 Robert Smith 35 Omaha, NE 3:05:33 7:04 1438

17 M 35-39 111 Andrew Heath 38 Gahanna, OH 3:06:54 7:07 1248

18 M 35-39 115 Gary Honea 38 Tucson, AZ 3:07:07 7:08 1383

19 M 35-39 123 Tron Kindseth 35 San Francisco, CA 3:08:09 7:10 5201

20 M 35-39 126 Kevin Paladino 36 Omaha, NE 3:08:20 7:11 1102

1 M 40-44 25 Esteban Ortiz 40 Yuma, AZ 2:47:16 6:22 9848

2 M 40-44 29 Ramiro Loredo 40 Phoenix, AZ 2:48:39 6:25 1025

3 M 40-44 41 Tarcisio Cruz 43 Denver, CO 2:54:48 6:40 1802

4 M 40-44 54 Ronald Argabright 42 Troy, OH 2:57:54 6:47 1638

5 M 40-44 57 Luigi Buffone 43 Frankfort, IL 2:58:20 6:48 1692

6 M 40-44 58 Tom Lamphier 40 Coeur D Alene, ID 2:58:23 6:48 1436

7 M 40-44 60 Steve Rink 40 Cave Creek, AZ 2:58:24 6:48 1409

8 M 40-44 65 Adam Singer 44 Wilmington, DE 2:58:41 6:48 1069

9 M 40-44 67 Kenneth Hignight 42 Jefferson, OR 2:59:29 6:50 1349

10 M 40-44 75 Michael Stluka 43 Beecher, IL 3:01:03 6:54 1776

11 M 40-44 80 Bernie Mc Donnell 42 Phoenix, AZ 3:01:31 6:55 1491

12 M 40-44 82 Edward Bernal 42 Glendale, AZ 3:01:59 6:56 11707

13 M 40-44 102 Charles Roose 40 Tampa, FL 3:05:55 7:05 1467

14 M 40-44 104 James Johnson 43 Colorado Springs, 3:06:09 7:06 1006

15 M 40-44 120 Patrick Falley 43 Encinitas, CA 3:07:46 7:09 1646

16 M 40-44 125 Derek Vice 42 Scottsdale, AZ 3:08:19 7:10 1674

17 M 40-44 133 Luis Iturbe 40 Mexico 3:08:51 7:12 1706

18 M 40-44 138 Andre Boulais 42 Irvine, CA 3:09:07 7:12 1702

19 M 40-44 150 Donald Hundt 41 Sussex, WI 3:09:41 7:14 1612

20 M 40-44 152 Greg Peterson 41 Vancouver, WA 3:09:47 7:14 1779

1 M 45-49 19 Curtis Stautz 45 Newburgh, IN 2:43:34 6:14 1545

2 M 45-49 21 Ron Hyde 45 Scottsdale, AZ 2:46:28 6:20 7986

3 M 45-49 23 Manuel Portes 45 Ft Bliss, TX 2:47:12 6:22 1181

4 M 45-49 35 Rich Hanlon 48 Coeur D Alene, ID 2:52:02 6:33 1719

5 M 45-49 40 Dan Skarda 45 Boulder, CO 2:54:14 6:38 1553

6 M 45-49 42 James Howard 46 Hopedale, MA 2:55:09 6:40 7931

7 M 45-49 48 Tom Neuman 49 Salt Lake City, UT 2:56:28 6:43 1774

8 M 45-49 72 Robert Schafer 46 Scottsdale, AZ 3:00:10 6:52 1584

9 M 45-49 79 Emmanuel Katsanis 48 Tucson, AZ 3:01:30 6:55 1766

10 M 45-49 84 Brian Dunfey 46 Edwards, CO 3:02:34 6:57 1033

11 M 45-49 86 Bruce Mills 47 Salt Lake City, UT 3:02:49 6:58 1114

12 M 45-49 90 Dale Heinen 49 Shoreview, MN 3:03:23 6:59 1777

13 M 45-49 98 Fred Gaston 46 Wilton, CT 3:05:04 7:03 1752

14 M 45-49 124 Todd Holmes 48 Lakewood, CO 3:08:18 7:10 1812

15 M 45-49 127 Kerry Mc Dermott 47 Lincoln, NE 3:08:30 7:11 1454

16 M 45-49 140 Scott Robertson 45 Carson City, NV 3:09:13 7:13 1611

17 M 45-49 143 Dave Patitucci 45 Canada 3:09:21 7:13 1241

18 M 45-49 160 Matthew Guzik 45 Hamilton, MT 3:10:25 7:15 1056

19 M 45-49 166 Gordon Quam 49 Albuquerque, NM 3:10:53 7:16 1725

20 M 45-49 169 David Hartz 47 Cold Spring, MN 3:11:16 7:17 1155

1 M 50-54 56 Kim Mc Donald 50 Del Mar, CA 2:58:07 6:47 1480

2 M 50-54 63 Thomas Overwater 50 Canada 2:58:38 6:48 1626

3 M 50-54 71 John Tarkowski 52 Northville, MI 2:59:54 6:51 1431

4 M 50-54 73 Mark Le Duc 50 Minneapolis, MN 3:00:14 6:52 1287

5 M 50-54 101 William Siegrist 50 Chula Vista, CA 3:05:52 7:05 1460

6 M 50-54 107 Paul Braunschweiler 53 Omaha, NE 3:06:24 7:06 1435

7 M 50-54 114 Michael Menovich 54 Lexington, MA 3:07:04 7:08 1713

8 M 50-54 116 Doug Soliz 54 Allen Park, MI 3:07:18 7:08 1627

9 M 50-54 131 Pat Conlin 51 Clarkdale, AZ 3:08:47 7:12 10945

10 M 50-54 135 Ruben Contreras 50 Stanwood, WA 3:08:56 7:12 1704

11 M 50-54 174 Denny Jordan 53 Golden Valley, MN 3:11:59 7:19 1060

12 M 50-54 203 David Nagorney 54 Rochester, MN 3:14:12 7:24 1071

13 M 50-54 205 Stephen Arndt 53 Chesterton, IN 3:14:28 7:25 1094

14 M 50-54 234 Bob Dunfey 53 York, ME 3:16:55 7:30 1684

15 M 50-54 262 Kenneth Dibble 52 Medical Lake, WA 3:18:49 7:35 1204

16 M 50-54 305 Ken Koestner 53 Newport Beach, CA 3:21:40 7:41 1749

17 M 50-54 349 Glenn Stewart 54 North Chelmsford, 3:24:37 7:48 1507

18 M 50-54 357 Craig Davidson 51 Phoenix, AZ 3:25:06 7:49 9821

19 M 50-54 374 Bruce Higgins 52 Flagstaff, AZ 3:25:54 7:51 2246

20 M 50-54 415 Jesus Macias 54 Scottsdale, AZ 3:27:42 7:55 2514

1 M 55-59 69 Gary Julin 57 Omaha, NE 2:59:39 6:51 1384

2 M 55-59 190 Ray Lobato 55 Flagstaff, AZ 3:13:11 7:22 1088

3 M 55-59 215 Joseph Canale 55 Eugene, OR 3:15:23 7:27 1111

4 M 55-59 444 Joe Ogata 56 Pacoima, CA 3:28:42 7:57 1412

5 M 55-59 457 Ed Baca-Green 55 Albuquerque, NM 3:29:21 7:59 2077

6 M 55-59 484 Joseph Lenahan 58 Roswell, GA 3:30:03 8:00 1292

7 M 55-59 666 Bill Garwood 59 Salinas, CA 3:36:24 8:15 3261

8 M 55-59 671 Neil Felgenhauer 59 Spokane, WA 3:36:28 8:15 3214

9 M 55-59 686 Celestino Fernandez 55 Tucson, AZ 3:37:03 8:16 2481

10 M 55-59 689 Steve Farrah 59 Lancaster, PA 3:37:07 8:16 1098

11 M 55-59 711 David Daly 55 Glendale, AZ 3:37:40 8:18 2732

12 M 55-59 733 Rick Kalinowski 55 Phoenix, AZ 3:37:56 8:18 2717

13 M 55-59 735 Marvin Sondag 55 Laveen, AZ 3:37:58 8:18 6017

14 M 55-59 754 Bob Chase 59 Falls Church, VA 3:38:24 8:19 2703

15 M 55-59 781 Wally Mc Grath 57 Rancho Cordova, CA 3:39:12 8:21 3759

16 M 55-59 801 Patrick Kalen 58 Fairbanks, AK 3:39:43 8:22 2695

17 M 55-59 827 Brian Kunz 55 Gladwyne, PA 3:40:27 8:24 3749

18 M 55-59 833 Dennis Clark 57 Truro, MA 3:40:34 8:24 4805

19 M 55-59 861 Stephen Walker 57 Boulder, CO 3:41:11 8:26 1595

20 M 55-59 902 John Summers 55 Canada 3:42:30 8:29 3808

1 M 60-64 324 Brent Pinder 64 Tempe, AZ 3:23:06 7:44 1468

2 M 60-64 709 Leo Rutten 61 Beloit, KS 3:37:36 8:17 2693

3 M 60-64 748 Bob Oliva 63 Paradise Valley, A 3:38:12 8:19 2532

4 M 60-64 938 Francesco Criniti 60 Philadelphia, PA 3:43:31 8:31 7993

5 M 60-64 968 Wim Van Berkel 63 Fountain Hills, AZ 3:44:14 8:33 4663

6 M 60-64 1508 Mike Fleming 62 Omaha, NE 3:56:06 9:00 3720

7 M 60-64 1905 Howard Wilt 61 Tempe, AZ 4:03:38 9:17 5987

8 M 60-64 2184 Jerry Kemman 62 Crestone, CO 4:10:15 9:32 5942

9 M 60-64 2304 David Sisson 60 Carol Stream, IL 4:12:20 9:37 2179

10 M 60-64 2307 Joel Contreras 61 Carmichael, CA 4:12:23 9:37 3237

11 M 60-64 2457 David Livengood 61 Poway, CA 4:15:01 9:43 5597

12 M 60-64 2712 David Hurley 62 Roanoke, VA 4:20:22 9:55 3287

13 M 60-64 2827 Manuel Schydlower 62 El Paso, TX 4:22:25 10:00 5914

14 M 60-64 2968 Michael Pease 60 Fair Oaks, CA 4:25:17 10:07 5688

15 M 60-64 3019 J J Overstreet 60 San Diego, CA 4:26:17 10:09 5982

16 M 60-64 3021 Kenneth Pitcher 61 Anchorage, AK 4:26:19 10:09 6656

17 M 60-64 3079 Carl Flood 62 Phoenix, AZ 4:27:09 10:11 4170

18 M 60-64 3147 Robert Beyer 63 Solon, OH 4:28:08 10:13 4117

19 M 60-64 3173 Tom Napral 61 Scottsdale, AZ 4:28:29 10:14 5361

20 M 60-64 3237 Yong Cho 63 Phoenix, AZ 4:29:41 10:17 7842

1 M 65-69 759 Paul Hargrave 66 Gainesville, FL 3:38:29 8:20 2733

2 M 65-69 1200 Roland Ratmeyer 66 Bayonne, NJ 3:49:51 8:45 3035

3 M 65-69 1784 Jim Grindley 69 Clarkdale, AZ 4:00:36 9:10 5437

4 M 65-69 1864 Rod Strodl 68 Canada 4:02:38 9:15 3193

5 M 65-69 1883 Gordon Foster 66 Scottsdale, AZ 4:03:00 9:16 3447

6 M 65-69 1895 Stan Neumann 66 Timonium, MD 4:03:26 9:17 2736

7 M 65-69 2362 Scott Driver 66 Seattle, WA 4:13:24 9:39 4491

8 M 65-69 2367 Lou Romain 66 Scottsdale, AZ 4:13:30 9:40 2115

9 M 65-69 2752 Bob Meyer 67 Phoenix, AZ 4:21:02 9:57 5722

10 M 65-69 3197 Norman Jaschen 66 Montrose, MN 4:29:03 10:15 5724

11 M 65-69 3409 Tom Bruskas 65 Albuquerque, NM 4:33:25 10:25 6441

12 M 65-69 3454 Roy Rubinstein 68 Glendale Heights, 4:34:19 10:27 7535

13 M 65-69 3577 Paul Halbert 65 La Fayette, NY 4:37:10 10:34 2030

14 M 65-69 3700 Ian Metcalfe 68 United Kingdom 4:39:47 10:40 7180

15 M 65-69 4244 Carl Mallmann 66 Milwaukee, WI 4:50:41 11:05 5632

16 M 65-69 4250 Jon Ford 65 Gualala, CA 4:50:49 11:05 5771

17 M 65-69 4484 Ed Karas 69 San Diego, CA 4:55:56 11:17 7099

18 M 65-69 4773 Ron Vertrees 67 Vallejo, CA 5:01:57 11:31 10723

19 M 65-69 4821 Ronald Auger 65 Rio Vista, CA 5:03:28 11:34 6298

20 M 65-69 4965 Frank Roberts 66 Phoenix, AZ 5:07:47 11:44 7260

1 M 70-74 3005 Harold Vance 73 Del Mar, CA 4:26:03 10:08 5592

2 M 70-74 4154 Warren Reutter 70 Parker, AZ 4:48:42 11:00 7265

3 M 70-74 4287 William Hollihan 74 Beaver Dam, WI 4:51:45 11:07 7289

4 M 70-74 4600 Charlie Gregory 70 Marietta, GA 4:58:20 11:22 7112

5 M 70-74 4630 Bob Swan 70 San Jose, CA 4:59:05 11:24 7013

6 M 70-74 5250 Daryl Snyder 71 Northridge, CA 5:17:52 12:07 7105

7 M 70-74 5719 Norton Goldberg 72 Phoenix, AZ 5:35:26 12:47 8077

8 M 70-74 6298 Jamezell (Jim) Ottinge71 Vestavia Hills, AL 6:02:49 13:50 8172

9 M 70-74 6698 Raymond Scharenbrock 71 South Milwaukee, W 6:33:18 15:00 9123

10 M 70-74 6901 Sudyong Toprasert 72 Sathon Bangkok, 6:54:27 15:48 10085

1 M 75-79 4513 Edgar Driver 79 Palm Desert, CA 4:56:38 11:18 6727

1 M NoAge 322 Unknown Runner-Chip 0 , 3:22:51 7:44 40030

2 M NoAge 346 Unknown Runner-Chip 0 , 3:24:26 7:47 1351

3 M NoAge 401 Unknown Runner-Chip 0 , 3:27:07 7:54 40008

4 M NoAge 506 Unknown Runner-Chip 0 , 3:30:32 8:01 40033

5 M NoAge 631 Unknown Runner-Chip 0 , 3:35:35 8:13 40044

6 M NoAge 675 Unknown Runner-Chip 0 , 3:36:36 8:15 40012

7 M NoAge 836 Unknown Runner-Chip 0 , 3:40:34 8:24 40045

8 M NoAge 1162 Unknown Runner-Chip 0 , 3:48:54 8:43 40006

9 M NoAge 1426 Unknown Runner-Chip 0 , 3:54:42 8:57 40060

10 M NoAge 1577 Unknown Runner-Chip 0 , 3:57:22 9:03 40070

11 M NoAge 1657 Unknown Runner-Chip 0 , 3:58:31 9:05 40024

12 M NoAge 1683 Unknown Runner-Chip 0 , 3:58:54 9:06 40052

13 M NoAge 1837 Unknown Runner-Chip 0 , 4:02:06 9:14 40078

14 M NoAge 2065 Unknown Runner-Chip 0 , 4:07:33 9:26 40034

15 M NoAge 2081 Unknown Runner-Chip 0 , 4:07:57 9:27 40056

16 M NoAge 2365 Unknown Runner-Chip 0 , 4:13:28 9:40 40023

17 M NoAge 2528 Unknown Runner-Chip 0 , 4:16:32 9:47 40029

18 M NoAge 2870 Unknown Runner-Chip 0 , 4:23:08 10:02 40004

19 M NoAge 2995 Unknown Runner-Chip 0 , 4:25:53 10:08 40071

20 M NoAge 3011 Unknown Runner-Chip 0 , 4:26:11 10:09 40048

1 F 12-14 6618 Lindsey Munson 13 Tacoma, WA 6:27:27 14:46 7973

4 None 3690 Veronica Millward 17 Cave Creek, AZ 4:39:34 10:39 7903

5 None 7016 Alexandria Warnke-Crar16 Anchorage, AK 7:08:14 16:20 11417

1 F ELITE 10 Shitaye Gemechu 31 ETHIOPIA 2:32:48 5:49 201

2 F ELITE 12 Haley Mc Gregor 25 AUSTRALIA 2:33:43 5:51 202

3 F ELITE 14 Karla Sokolovich 32 USA 2:55:32 6:41 210

4 F ELITE 15 Lisa Pohlit 24 USA 2:57:52 6:47 211

5 F ELITE 16 Rebbechah Castilo 43 , 2:58:34 6:48 214

6 F ELITE 17 Suzy Schumacher 35 USA 3:00:20 6:52 207

1 F 18-24 129 Emily Mullen 24 Seattle, WA 3:08:37 7:11 11843

2 F 18-24 210 Julie Vieselmeyer 23 Seattle, WA 3:15:03 7:26 1029

3 F 18-24 376 Natalie Ditmars 24 Iowa City, IA 3:26:02 7:51 1815

4 F 18-24 378 Susan Pevovar 23 Pullman, WA 3:26:10 7:51 1252

5 F 18-24 394 Suzanne Wetzel 24 San Luis Obispo, C 3:26:54 7:53 1342

6 F 18-24 395 Lindsay Travnicek 23 Boston, MA 3:26:54 7:53 2196

7 F 18-24 471 Kristin Affeldt 22 Hales Corners, WI 3:29:34 7:59 2301

8 F 18-24 521 Jessica Sump 23 Phoenix, AZ 3:31:14 8:03 2346

9 F 18-24 578 Alissa Bugh 19 Tempe, AZ 3:33:42 8:09 3434

10 F 18-24 605 Marjorie Clever 21 Saint Louis, MO 3:34:45 8:11 4665

11 F 18-24 612 Laura Spero 24 Bethesda, MD 3:34:51 8:11 2644

12 F 18-24 641 Becca Greenband 23 Sandy, UT 3:35:47 8:13 2622

13 F 18-24 657 Kristine Hup 24 Northfield, MN 3:36:17 8:14 2770

14 F 18-24 685 Marianne Falk 22 Lexington, KY 3:36:53 8:16 2091

